PL-510
Conventional Turning Lathe
Модель:
PL-510
Расстояние по центру:
1/1.5/2/3 m
Перевернутая кровать:
Φ510 mm
Скорость вращения шпинделя:
(12) 25-2000 rpm
отверстие шпинделя:
Φ80 mm
TECHMAX PL-510 has 1000/1500/2000/3000 mm center distance for your choice. Maximum work piece diameter is 510 mm, and with a removable slide piece the workpiece’s maximum diameter can be up to 735 mm. Spindle bore diam. 80 mm. The lathe equipped with a large digital display, automatic transverse and longitudinal feed, and with a foot brake. Powerful 7.5 kW three-phase motor. 12 speeds.
Single piece cast iron bedDouble casted bringe structure is your guarantee for stability The bed, made of high quality Meehanite cast iron, provides toughness and vibration strength. Its design authorizes chips fast removal. It is equipped with a bridge of which dismounting allows increase machining diameter. | ||
HeadstockThe headstock is made of high quality cast iron, heavily ribbed, is designed to absorb vibration even in hardest machining cycles. The rigid, large main spindle runs in high-precision adjustable taper roller bearings. The gearbox offers a wide range of cutting speed plenty of torque allowing machining of various materials. It is designed to have a smooth running with low vibrations and with a closed shape. |
Single piece casting bedThe slides are of an extremely rigid construction and the backlashes are adjusted by means of tapered keys. The slides are endowed with rubber wipers avoiding the guideways gripping. The carriage, fixed on the longitudinal slide, provides automatic feeds, rapid feeds and working feeds, as well as, manual feeds in two directions(longitudinal and cross). | ||
Pivoting upper slideThe cross slide runs in a dove-tail guideway. Adjustment via pressure plate. Feed automatic or with handwheel. Both the longitudinal and cross slides can be clamped. The upper slide with dove-tail guideway can be pivoted 360°. A feed lever with safety lock prevents longitudinal and axial feed switch-through. | ||
High Rigid TailstockThe tailstock, made of top quality, has a rigid construction, vibration absorbing and can easily travel along the bed guideways. A lead screw, driven by hand wheel, allows axial movement of the quill on a 120 mm maximum travel. It can be set eccentrically with max. ±13 mm for cutting. | ||
Central lubrication system for all slidesA centralized lubrication installation provides the gear box and feedbox lubrication.The carriage and the slides are lubricated from a pump fixed inside the carriage. | ||
Four position apron stopUse the four-position apron stop for disengaging the apron automatically at up to four different apron locations. You can tighten the eccentrics in place on the rod, each at different rotated positions, so each eccentric corresponds with a number on the dial. | ||
Steady rest standardThe steady rest serves as a support for long shafts (length to diameter ratio of 3:1 or greater). The steady rest can be placed anywhere along the length of the workpiece. | ||
Specification | Unit | PL-510 | PL-560 |
Distance between centers | mm | 1000/1500/ 2000/3000 | 1000/1500/ 2000/3000 |
Center height | mm | 255 | 280 |
Swing over bed | mm | Φ510 | Φ560 |
Swing over cross slide | mm | Φ305 | Φ355 |
Swing over gap | mm | Φ735 | Φ785 |
Bed width | mm | 350 | 350 |
Spindle nose fixture | - | D1-8 | D1-8 |
Spindle bore | mm | Φ80 | Φ80 |
Spindle taper | - | MT7 | MT7 |
Spindle speed | rpm | (12) 25-2000 | (12) 25-2000 |
Longitudinal feed | mm/rev | (32) 0.059-1.646 | (32) 0.059-1.646 |
Cross feed | mm/rev | (42) 0.02-0.573 | (42) 0.02-0.573 |
Metric thread | mm | (47) 0.2-14 | (47) 0.2-14 |
Inch thread | TPI | (60) 2-112 | (60) 2-112 |
Diametrical thread | DP | (50) 4-112 | (50) 4-112 |
Module thread | MP | (34) 0.1-7 | (34) 0.1-7 |
Top slide travel | mm | 130 | 130 |
Cross slide travel | mm | 316 | 316 |
Tool section size | mm | 25×25 | 25×25 |
Leadscrew | - | 40×4T.P.I or pitch 6mm | 40×4T.P.I or pitch 6mm |
Tailstock sleeve diameter | mm | Φ75 | Φ75 |
Tailstock sleeve travel | mm | 180 | 180 |
Tailstock sleeve taper | - | MT5 | MT5 |
Main motor power | kw | 7.5 | 7.5 |
Coolant pump power | kw | 0.1 | 0.1 |
Overall dimensions (L×W×H) | cm | 239/284/334/434×115×143 | 239/284/334/434×115×146 |
Packing size (L×W×H) | cm | 245/290/340/440×119×174 | 245/290/340/440×119×174 |
Weight approx. | kg | 2460/2550/2840/3270 | 2600/2690/2980/3410 |
▪ 3-jaw chuck
▪ 4-jaw chuck
▪ Face plate
▪ Steady rest
▪ Follow rest
▪ Dead center
▪ Reducing sleeve
▪ Foot brake
▪ Oil gun
▪ Working light
▪ Cooling system
▪ Tool-box & tools
▪ Operation manual
▪ 2 axes DRO
▪ Quick change tool post
▪ Taper turning accachment
▪ Chasing dial indicator
▪ Live Center
<< Предыдущий!
Следующий >>